
| # | Name | Height | Weight | Position | Yr. | Level | Stats | Image | Gallery | Video | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Merkel | 5-10 | 170 | WR/DB | 12 | V | - |
|
- | - | |
| 2 | Kyle Robertson | 6-1 | 180 | QB/DB | 10 | V | - |
|
- | - | |
| 3 | Andrew Castillo | 5-10 | 170 | WR/DB | 12 | V | - |
|
- | - | |
| 4 | Jason Hutchinson | 6-3 | 175 | QB | 12 | V | - |
|
- | - | |
| 5 | Brandon Larson | 6-0 | 150 | WR/DB | 12 | V | - |
|
- | - | |
| 6 | Corey McLean | 5-7 | 150 | WR/DB | 12 | V | - |
|
- | - | |
| 7 | Johnny Jansen | 6-0 | 180 | TE/LB | 11 | V | - |
|
- | - | |
| 9 | Phil Hunt | 5-9 | 160 | RB/LB | 10 | V | - |
|
- | - | |
| 11 | Drew Oord | 6-0 | 210 | RB/LB | 12 | V | - |
|
- | - | |
| 12 | Cam Rathbun | 5-7 | 150 | WR/DB | 10 | V | - |
|
- | - | |
| 14 | Austin Bennett | 5-9 | 135 | WR/DB | 11 | V | - |
|
- | - | |
| 15 | K 'Tyler' Perrins | 6-1 | 140 | WR/DB | 11 | V | - |
|
- | - | |
| 20 | Edwin Correa | 5-8 | 180 | WR/LB | 12 | V | - |
|
- | - | |
| 21 | Zach Umemoto | 6-0 | 205 | RB/LB | 12 | V | - |
|
- | - | |
| 23 | Hunter Shauers | 6-1 | 165 | WR/DB | 10 | V | - |
|
- | - | |
| 24 | James Swinyard | 5-10 | 160 | WR/DB | 12 | V | - |
|
- | - | |
| 25 | Blake Wagar | 5-7 | 140 | WR/DB | 10 | V | - |
|
- | - | |
| 26 | Cody Wilmoth | 5-9 | 170 | RB/LB | 12 | V | - |
|
- | - | |
| 28 | Liam Ollila | 5-10 | 170 | RB/LB | 11 | V | - |
|
- | - | |
| 29 | Tyler Woodring | 5-10 | 165 | WR/DB | 12 | V | - |
|
- | - | |
| 31 | Michael Anowlic | 5-10 | 165 | WR/DB | 12 | V | - |
|
- | - | |
| 32 | Santana Pina | 5-7 | 180 | RB/LB | 11 | V | - |
|
- | - | |
| 33 | Ryan Bergman | 5-6 | 120 | RB/DB | 11 | V | - |
|
- | - | |
| 34 | Quan Turner | 5-2 | 185 | RB/LB | 12 | V | - |
|
- | - | |
| 38 | Cody Cockrum | 5-9 | 160 | RB/LB | 10 | V | - |
|
- | - | |
| 41 | Thomas Kirk | 5-10 | 200 | RB/LB | 10 | V | - |
|
- | - | |
| 42 | Riley Bacon | 5-10 | 185 | TE/DL | 10 | V | - |
|
- | - | |
| 43 | Evan Fletcher | 5-10 | 150 | WR/DB | 11 | V | - |
|
- | - | |
| 45 | Matt Petsch | 6-3 | 205 | OL/DL | 11 | V | - |
|
- | - | |
| 47 | Chris Murbach | 6-0 | 185 | TE/DB | 12 | V | - |
|
- | - | |
| 50 | Sean Clausen | 6-5 | 255 | OL/DL | 12 | V | - |
|
- | - | |
| 52 | Anthony Hill | 6-3 | 220 | OL/DL | 12 | V | - |
|
- | - | |
| 53 | Quincy Fellows | 6-0 | 205 | OL/DL | 12 | V | - |
|
- | - | |
| 54 | Kevin Greager | 6-5 | 215 | OL/DL | 11 | V | - |
|
- | - | |
| 55 | Joe Hunt | 6-3 | 205 | OL/DL | 12 | V | - |
|
- | - | |
| 56 | Luke Bare | 6-3 | 200 | OL/DL | 12 | V | - |
|
- | - | |
| 57 | Sterling Farrah | 5-11 | 195 | OL/DL | 10 | V | - |
|
- | - | |
| 58 | Nate Brandhorst | 6-0 | 250 | OL/DL | 12 | V | - |
|
- | - | |
| 59 | Tristan Lindstrom | 6-0 | 197 | OL/DL | 10 | V | - |
|
- | - | |
| 61 | Tommy McMahan | 6-3 | 200 | OL/DL | 10 | V | - |
|
- | - | |
| 63 | Ben Sullivan | 5-9 | 260 | OL/DL | 11 | V | - |
|
- | - | |
| 64 | Dylan Keech | 5-11 | 195 | OL/DL | 10 | V | - |
|
- | - | |
| 66 | Brook Patten | 5-11 | 220 | OL/DL | 12 | V | - |
|
- | - | |
| 68 | Sam Mulliner | 6-0 | 175 | OL/DL | 10 | V | - |
|
- | - | |
| 69 | Brady Record | 6-1 | 190 | OL/DL | 11 | V | - |
|
- | - | |
| 70 | Ben Maiden | 6-2 | 235 | OL/DL | 11 | V | - |
|
- | - | |
| 73 | Mike Hernandez | 6-0 | 230 | OL/DL | 12 | V | - |
|
- | - | |
| 74 | Hank Barr | 6-2 | 180 | OL/DL | 12 | V | - |
|
- | - | |
| 75 | Kyle Davis | 6-0 | 200 | OL/DL | 12 | V | - |
|
- | - | |
| 77 | Forrest Reading | 6-1 | 190 | OL/DL | 12 | V | - |
|
- | - | |
| 79 | TJ Tolliver | 6-7 | 360 | OL/DL | 12 | V | - |
|
- | - | |
| 81 | Jesse Houser | 5-11 | 175 | WR/DB | 12 | V | - |
|
- | - | |
| 82 | David Marshall | 6-1 | 200 | TE/DL | 10 | V | - |
|
- | - | |
| 83 | Jim Fowler | 6-4 | 170 | WR/DB | 10 | V | - |
|
- | - | |
| 85 | Tyler Longmore | 5-10 | 160 | WR/DB | 11 | V | - |
|
- | - | |
| 88 | Casey Brandon | 5-11 | 140 | WR/DB | 10 | V | - |
|
- | - | |
| * Team Captain | |||||||||||
